Isplate za sve poslanike: 66.910.376,75

(2016, 2017, 2018)
(2016, 2017, 2018, 2019)
(2016, 2017, 2018, 2019)
(2016, 2017, 2018, 2019)
(2016, 2017, 2018, 2019)
(2016, 2017, 2018, 2019)
(2016, 2017, 2018, 2019)
(2016, 2017, 2018, 2019)
(2016, 2017, 2018, 2019)
(2016, 2017)
(2016, 2017, 2018, 2019)
(2016, 2017, 2018, 2019)